All equity lifestyle fund portfolio
As of March 31, 2021
Calendar Year Annualized Returns
Year | Lifestyle | Blended Benchmark{23} |
---|---|---|
2008 | -39.0% | -38.3% |
2009 | 32.2% | 27.6% |
2010 | 16.9% | 13.6% |
2011 | -3.0% | -0.7% |
2012 | 16.7% | 16.3% |
2013 | 29.9% | 30.5% |
2014 | 9.1% | 9.0% |
2015 | -0.4% | -1.4% |
2016 | 8.8% | 10.3% |
2017 | 22.1% | 23.0% |
2018 | -8.2% | -7.9% |
2019 | 27.1% | 28.3% |
Top Holdings
Abbreviation | Fund |
---|---|
VIGAX | Vanguard Growth Index FD-ADM |
VVIAX | Vanguard Value Index FD-ADM |
VTMGX | Vanguard Developed Markets Index Admiral |
VMGMX | Vanguard Mid-Cap Growth Index Admiral |
VMVAX | Vanguard Mid-Cap Value Index Admiral |
VEMAX | Vanguard Emerging Market Stock Fund |
VSGAX | Vanguard Small Cap Growth Index Admiral |
VSIAX | Vanguard Small Cap Value Index Admiral |
Weighted Expense Ratio: 0.07%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
Domestic stocks
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 26.2% | 0.0% | 26.2% | 52.4% |
Mid Cap | 6.2% | 0.0% | 6.2% | 12.4% |
Small Cap | 2.1% | 0.0% | 2.1% | 4.2% |
Subtotal | 34.5% | 0.0% | 34.5% | 69.0% |
International stocks
Fund | Value | Percent |
---|---|---|
Developed Large | 23.4% | 23.4% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 6.1% | 6.1% |
Subtotal | 29.5% | 29.5% |
TOTAL FOR STOCKS: 98.5%
Money Market
Fund | Value | Percent |
---|---|---|
Money Market | 1.5% | 1.5% |
Total For Money Market | - | 1.5% |
Grand Total for Portfolio: 100.0%
Annualized Returns
Annualized Returns (Gross of Fees) | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
All Equity Lifestyle Fund | 5.6% | 56.6% | 13.1% | 13.8% | 11.2% |
Blended All Equity Benchmark{23} | 5.6% | 59.8% | 14.2% | 14.9% | 13.1% |
Russell 3000 | 6.3% | 62.5% | 17.1% | 16.7% | 13.8% |
MSCI ACWI xUS Net | 3.5% | 49.4% | 6.5% | 9.8% | 4.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{23} 70% Russell 3000, 30% MSCI ACWI xUS Net.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value