Balanced lifestyle fund portfolio
As of March 31, 2021
Calendar Year Annualized Returns
Year | Lifestyle | Blended Benchmark{25} |
---|---|---|
2007 | 7.3% | 7.0% |
2008 | -20.4% | -16.6% |
2009 | 21.2% | 16.4% |
2010 | 13.1% | 9.7% |
2011 | 1.2% | 2.5% |
2012 | 12.0% | 10.1% |
2013 | 14.3% | 14.8% |
2014 | 5.2% | 6.2% |
2015 | -0.4% | -0.2% |
2016 | 6.6% | 6.2% |
2017 | 13.0% | 12.5% |
2018 | -4.1% | -3.5% |
2019 | 16.5% | 17.3% |
Top Ten Holdings
Abbreviation | Fund |
---|---|
VBIRX | Vanguard Short Term Bond Index Fund |
VIGAX | Vanguard Growth Index Admiral |
VVIAX | Vanguard Value Index Admiral |
VTMGX | Vanguard Developed Markets Index Admiral |
VBILX | Vanguard Intermediate Term Bond Admiral |
VUSFX | Vanguard Ultra Short Term Bond |
FIHBX | Federated Inst High Yield Bond Fund |
TGEIX | TCW Emerging Markets Income Cl 1 |
VMGMX | Vanguard Mid Cap Growth Index Fund |
VMVAX | Vanguard Mid Cap Value Index Fund |
Weighted Expense Ratio: 0.15%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
Domestic Stocks
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 13.2% | 0.0% | 13.2% | 26.3% |
Mid Cap | 3.1% | 0.0% | 3.1% | 6.2% |
Small Cap | 1.0% | 0.0% | 1.0% | 2.1% |
Subtotal | 17.3% | 0.0% | 17.3% | 34.6% |
International Stocks
Fund | Value | Percent |
---|---|---|
Developed Large | 11.8% | 11.8% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 3.0% | 3.0% |
Subtotal | - | 14.8% |
TOTAL FOR STOCKS: 49.5%
Fixed Income/Money Market
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 40.5% | 40.5% |
Long Duration Bonds | 2.0% | 2.0% |
International Bonds | 6.5% | 6.5% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 50.5% |
Grand Total for Portfolio: 100.0%
Annualized Returns
Annualized Returns (Gross of Fees) | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Balanced Lifestyle Fund | 2.0% | 28.7% | 8.2% | 8.5% | 7.2% |
Blended Balanced Benchmark{25} | 1.9% | 28.3% | 9.7% | 9.0% | 8.3% |
Russell 3000 | 6.3% | 62.5% | 17.1% | 16.7% | 13.8% |
MSCI ACWI xUS Net | 3.5% | 49.4% | 6.5% | 9.8% | 4.9% |
Bloomberg Barclays US Inter Gov/Credit | -1.9% | 2.0% | 4.4% | 2.8% | 2.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{25} 35% Russell 3000, 15% MSCI ACWI xUS Net, 50% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value