Growth lifestyle fund portfolio
As of March 31, 2021
Calendar Year Annualized Returns
Year | Lifestyle | Blended Benchmark{26} |
---|---|---|
2007 | 7.3% | 6.8% |
2008 | -28.4% | -27.4% |
2009 | 25.7% | 22.0% |
2010 | 14.7% | 11.7% |
2011 | -0.5% | 0.9% |
2012 | 13.9% | 13.2% |
2013 | 20.5% | 22.6% |
2014 | 6.5% | 7.2% |
2015 | -0.4% | -0.8% |
2016 | 7.7% | 8.2% |
2017 | 16.3% | 16.7% |
2018 | -5.8% | -5.7% |
2019 | 20.9% | 21.6% |
Top Ten Holdings
Abbreviation | Fund |
---|---|
VIGAX | Vanguard Growth Index Admiral |
VVIAX | Vanguard Value Index Admiral |
VTMGX | Vanguard Developed Markets Index Admiral |
VBIRX | Vanguard Short Term Bond Index Admiral |
VBILX | Vanguard Intermediate Term Bond Admiral |
VMGMX | Vanguard Mid Cap Growth Index Admiral |
VMVAX | Vanguard Mid Cap Value Index Admiral |
VEMAX | Vanguard Emerging Mkts Stock Fund |
VUSFX | Vanguard Ultra Short Term Bond Admiral |
FIHBX | Federated Inst High Yield Bond Fund |
Weighted Expense Ratio: 0.11%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
Domestic Stocks
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 18.5% | 0.0% | 18.5% | 37.0% |
Mid Cap | 4.4% | 0.0% | 4.4% | 8.8% |
Small Cap | 1.5% | 0.0% | 1.5% | 3.0% |
Subtotal | 24.4% | 0.0% | 24.4% | 48.8% |
International Stocks
Fund | Value | Percent |
---|---|---|
Developed Large | 16.6% | 16.6% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 4.3% | 4.3% |
Subtotal | - | 20.9% |
TOTAL FOR STOCKS: 69.7%
Fixed Income/Money Market
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 23.8% | 23.8% |
Long Duration Bonds | 1.2% | 1.2% |
International Bonds | 3.8% | 3.8% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 30.3% |
Grand Total for Portfolio: 100.0%
Annualized Returns
Annualized Returns (Gross of Fees) | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Growth Lifestyle Fund | 3.6% | 40.7% | 10.3% | 10.7% | 8.7% |
Blended Growth Benchmark{26} | 3.4% | 40.2% | 11.6% | 11.4% | 10.3% |
Russell 3000 | 6.3% | 62.5% | 17.1% | 16.7% | 13.8% |
MSCI ACWI xUS Net | 3.5% | 49.4% | 6.5% | 9.8% | 4.9% |
Bloomberg Barclays US Inter Gov/Credit | -1.9% | 2.0% | 4.4% | 2.8% | 2.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{26} 49% Russell 3000, 21% MSCI ACWI xUS Net, 30% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value