Income lifestyle fund portfolio
As of March 31, 2021
Calendar Year Annualized Returns
Year | Lifestyle | Blended Benchmark{28} |
---|---|---|
2007 | 7.4% | 7.2% |
2008 | -10.0% | -5.8% |
2009 | 15.5% | 10.8% |
2010 | 10.9% | 7.8% |
2011 | 2.9% | 4.2% |
2012 | 9.6% | 7.0% |
2013 | 6.9% | 7.0% |
2014 | 3.3% | 4.7% |
2015 | -0.6% | 0.5% |
2016 | 5.3% | 4.1% |
2017 | 8.3% | 7.3% |
2018 | -1.9% | -1.3% |
2019 | 11.5% | 12.0% |
Top Ten Holdings
Abbreviation | Fund |
---|---|
VBIRX | Vanguard Short Term Bond Admiral |
VBILX | Vanguard Intermediate Term Bond Adm |
VUSFX | Vanguard Ultra Short Term Admiral |
FIHBX | Federated Inst High Yield Bond Fund Is |
VIGAX | Vanguard Growth Index Fd-Adm |
VVIAX | Vanguard Value Index Fd-Adm |
VTMGX | Vanguard Developed Markets Ind Adm |
TGEIX | TCW Emerging Mkts Income Fund CL 1 |
PFORX | PIMCO Foreign Bond (US Hedged) FD IS |
PFUIX | PIMCO Intern'l Bond FUnd (Unhedged) |
Weighted Expense Ratio: 0.19%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
Domestic Stocks
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 6.6% | 0.0% | 6.6% | 13.2% |
Mid Cap | 1.6% | 0.0% | 1.6% | 3.1% |
Small Cap | 0.5% | 0.0% | 0.5% | 1.0% |
Subtotal | 8.7% | 0.0% | 8.7% | 17.4% |
International Stocks
Fund | Value | Percent |
---|---|---|
Developed Large | 5.9% | 5.9% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 1.6% | 1.6% |
Subtotal | - | 7.5% |
TOTAL FOR STOCKS: 24.8%
Fixed Income/Money Market
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 60.9% | 60.9% |
Long Duration Bonds | 3.0% | 3.0% |
International Bonds | 9.8% | 9.8% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 75.2% |
Grand Total for Portfolio: 100.0%
Annualized Returns
Annualized Returns (Gross of Fees) | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Income Lifestyle Fund | 0.1% | 16.7% | 5.9% | 5.8% | 5.1% |
Blended Income Benchmark{28} | 0.0% | 14.5% | 7.1% | 5.9% | 5.6% |
Russell 3000 | 6.3% | 62.5% | 17.1% | 16.7% | 13.8% |
MSCI ACWI xUS Net | 3.5% | 49.4% | 6.5% | 9.8% | 4.9% |
Bloomberg Barclays US Inter Gov/Credit | -1.9% | 2.0% | 4.4% | 2.8% | 2.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{28} 17.5% Russell 3000, 7.5% MSCI ACWI xUS Net, 75% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value