Income with growth lifestyle fund portfolio
As of March 31, 2021
Calendar Year Annualized Returns
Year | Lifestyle | Blended Benchmark{29} |
---|---|---|
2007 | 7.4% | 7.1% |
2008 | -14.3% | -12.3% |
2009 | 17.8% | 14.1% |
2010 | 11.8% | 9.0% |
2011 | 2.2% | 3.2% |
2012 | 10.6% | 8.8% |
2013 | 9.8% | 11.7% |
2014 | 4.2% | 5.7% |
2015 | -0.5% | 0.1% |
2016 | 5.7% | 5.4% |
2017 | 10.1% | 9.4% |
2018 | -2.9% | -2.6% |
2019 | 13.4% | 14.1% |
Top Ten Holdings
Abbreviation | Fund |
---|---|
VBIRX | Vanguard Short Term Bond Admiral |
VBILX | Vanguard Intermediate Term Bond |
VVIAX | Vanguard Value Index Fd-Admiral |
VIGAX | Vanguard Growth Index Fd-Admiral |
VTMGX | Vanguard Developed Markets Index Adm |
VUSFX | Vanguard Ultra Short Term Bond Admiral |
FIHBX | Federated Inst High Yield Bond Fund IS |
VMVAX | Vanguard Mid-Cap Value Index Fund |
PFORX | PIMCO Foreign Bond (US Hedged) Fund |
VMGMX | Vanguard Mid-Cap Growth Index Fund |
Weighted Expense Ratio: 0.17%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
Domestic Stocks
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 9.2% | 0.0% | 9.2% | 18.5% |
Mid Cap | 2.2% | 0.0% | 2.2% | 4.4% |
Small Cap | 0.7% | 0.0% | 0.7% | 1.5% |
Subtotal | 12.2% | 0.0% | 12.2% | 24.3% |
International Stocks
Fund | Value | Percent |
---|---|---|
Developed Large | 8.2% | 8.2% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 2.2% | 2.2% |
Subtotal | - | 10.4% |
TOTAL FOR STOCKS: 34.7%
Fixed Income/Money Market
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 52.7% | 52.7% |
Long Duration Bonds | 2.6% | 2.6% |
International Bonds | 8.5% | 8.5% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 65.3% |
Grand Total for Portfolio: 100.0%
Annualized Returns
Annualized Returns (Gross of Fees) | YTD | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Income With Growth Lifestyle Fund | 1.0% | 21.8% | 6.9% | 6.9% | 5.9% |
Blended Income With Growth Benchmark{29} | 0.8% | 19.9% | 8.2% | 7.2% | 6.7% |
Russell 3000 | 6.3% | 62.5% | 17.1% | 16.7% | 13.8% |
MSCI ACWI xUS Net | 3.5% | 49.4% | 6.5% | 9.8% | 4.9% |
Bloomberg Barclays US Inter Gov/Credit | -1.9% | 2.0% | 4.4% | 2.8% | 2.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{29} 24.5% Russell 3000, 10.5% MSCI ACWI xUS Net, 65% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value