GROWTH WITH INCOME LIFESTYLE FUND PORTFOLIO
As of December 31, 2020
CALENDAR YEAR ANNUALIZED RETURNS
Year | Lifestyle | Blended Benchmark{27} |
---|---|---|
2007 | 7.3% | 6.9% |
2008 | -24.4% | -20.9% |
2009 | 23.5% | 18.6% |
2010 | 13.9% | 10.5% |
2011 | 0.4% | 1.9% |
2012 | 13.0% | 11.3% |
2013 | 17.3% | 17.9% |
2014 | 5.9% | 6.7% |
2015 | -0.4% | -0.4% |
2016 | 7.2% | 7.0% |
2017 | 14.9% | 14.6% |
2018 | -5.0% | -4.4% |
2019 | 18.8% | 19.4% |
TOP TEN HOLDINGS
Abbreviation | Fund |
---|---|
VVIAX | Vanguard Value Index Fd-Admiral |
VIGAX | Vanguard Growth Index Fd-Admiral |
VBIRX | Vanguard Short Term Bond Admiral |
VTMGX | Vanguard Developed Markets Index Admiral |
VBILX | Vanguard Intermediate Term Bond |
VUSFX | Vanguard Ultra Short Term Bond Admiral |
VMVAX | Vanguard Mid Cap Value Index Adm |
VMGMX | Vanguard Mid Cap Growth Index Adm |
VEMAX | Vanguard Emerging Mkts Stock Index |
FIHBX | Federated Inst High Yield Bond Fund |
Weighted Expense Ratio: 0.13%

Charles A. Tlapek, Sr. Vice President
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
DOMESTIC STOCKS
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 15.8% | 0.0% | 15.8% | 31.6% |
Mid Cap | 3.7% | 0.0% | 3.7% | 7.4% |
Small Cap | 1.3% | 0.0% | 1.3% | 2.6% |
Subtotal | 19.3% | 0.0% | 19.3% | 41.6% |
INTERNATIONAL STOCKS
Fund | Value | Percent |
---|---|---|
Developed Large | 14.1% | 14.1% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 3.7% | 3.7% |
Subtotal | - | 17.8% |
TOTAL FOR STOCKS: 59.4%
FIXED INCOME/MONEY MARKET
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 32.3% | 32.3% |
Long Duration Bonds | 1.6% | 1.6% |
International Bonds | 5.2% | 5.2% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 40.6% |
GRAND TOTAL FOR PORTFOLIO: 100.0%
ANNUALIZED RETURNS
ANNUALIZED RETURNS (Gross of Fees) | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Growth with Income Lifestyle Fund | 12.5% | 12.5% | 8.3% | 9.4% | 8.2% |
Blended Growth with Income Benchmark{27} | 14.6% | 14.6% | 9.4% | 10.0% | 9.4% |
Russell 3000 | 20.8% | 20.8% | 14.5% | 15.4% | 13.8% |
MSCI ACWI xUS Net | 10.6% | 10.6% | 4.9% | 8.9% | 4.9% |
Bloomberg Barclays US Inter Gov/Credit | 6.4% | 6.4% | 4.7% | 3.6% | 3.1% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{27} 42% Russell 3000, 18% MSCI ACWI xUS Net, 40% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value