INCOME WITH GROWTH LIFESTYLE FUND PORTFOLIO
As of September 30, 2020
CALENDAR YEAR ANNUALIZED RETURNS
Year | Lifestyle | Blended Benchmark{29} |
---|---|---|
2007 | 7.4% | 7.1% |
2008 | -14.3% | -12.3% |
2009 | 17.8% | 14.1% |
2010 | 11.8% | 9.0% |
2011 | 2.2% | 3.2% |
2012 | 10.6% | 8.8% |
2013 | 9.8% | 11.7% |
2014 | 4.2% | 5.7% |
2015 | -0.5% | 0.1% |
2016 | 5.7% | 5.4% |
2017 | 10.1% | 9.4% |
2018 | -2.9% | -2.6% |
2019 | 13.4% | 14.1% |
TOP TEN HOLDINGS
Abbreviation | Fund |
---|---|
VBIRX | Vanguard Short Term Bond Admiral |
VBILX | Vanguard Intermediate Term Bond |
VVIAX | Vanguard Value Index Fd-Admiral |
VIGAX | Vanguard Growth Index Fd-Admiral |
VTMGX | Vanguard Developed Markets Index Adm |
VUSFX | Vanguard Ultra Short Term Bond Admiral |
FIHBX | Federated Inst High Yield Bond Fund IS |
PRXIX | T Rowe Price Emerging Markets |
PFORX | PIMCO Foreign Bond (US Hedged) Fund |
PRLIX | PIMCO Long Duration TR Fund IS |
Weighted Expense Ratio: 0.17%

Charles A. Tlapek, SVP & Chief Investment Officer
Over 27 Years Investment Experience
Garlon Ebanks, SVP - Trust Portfolio Manager
Over 30 Years Investment Experience
Kelton B. Harrison, VP & Senior Portfolio Strategist
Over 19 Years Investment Experience
Kevin Richardson, AVP & Trust Officer
Over 16 Years Investment Experience
DOMESTIC STOCKS
Fund | Value | Core | Growth | Percent |
---|---|---|---|---|
Large Cap | 9.2% | 0.0% | 9.2% | 18.5% |
Mid Cap | 2.2% | 0.0% | 2.2% | 4.4% |
Small Cap | 0.7% | 0.0% | 0.7% | 1.5% |
Subtotal | 12.2% | 0.0% | 12.2% | 24.3% |
INTERNATIONAL STOCKS
Fund | Value | Percent |
---|---|---|
Developed Large | 8.2% | 8.2% |
Developed Mid/Small | 0.0% | 0.0% |
Emerging Markets | 2.2% | 2.2% |
Subtotal | - | 10.4% |
TOTAL FOR STOCKS: 34.7%
FIXED INCOME/MONEY MARKET
Fund | Value | Percent |
---|---|---|
Short - Intermediate Bonds | 52.7% | 52.7% |
Long Duration Bonds | 2.6% | 2.6% |
International Bonds | 8.5% | 8.5% |
Money Market | 1.5% | 1.5% |
Total For Fixed Income/Money Market | - | 65.3% |
GRAND TOTAL FOR PORTFOLIO: 100.0%
ANNUALIZED RETURNS
ANNUALIZED RETURNS (Gross of Fees) | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Income With Growth Lifestyle Fund | 3.1% | 6.8% | 5.0% | 6.1% | 5.7% |
Blended Income With Growth Benchmark{29} | 5.7% | 9.2% | 6.4% | 6.7% | 6.6% |
Russell 3000 | 5.4% | 14.9% | 11.7% | 13.7% | 13.5% |
MSCI ACWI xUS Net | -5.4% | 3.0% | 1.2% | 6.2% | 4.0% |
Bloomberg Barclays US Inter Gov/Credit | 5.9% | 6.3% | 4.4% | 3.4% | 2.9% |
-
{123} Investment Performance is derived from sources believed to be reliable, although their accuracy can not be guaranteed. Past Performance is not necessarily a guide to future results. Assets are not FDIC insured.
-
{29} 24.5% Russell 3000, 10.5% MSCI ACWI xUS Net, 65% Bloomberg Barclays US Intermediate Government/Credit.
-
{164} Simmons Wealth Management is a marketing name used by the trust department of Simmons Bank.
-
{169} Investment and Insurance Products are: Not a Deposit | Not FDIC Insured | Not Insured By Any Federal Government Agency | Not Bank Guaranteed | May Lose Value