SIMMONS BANK INCLEMENT WEATHER UPDATES
Due to inclement weather and for the safety of our associates and customers, hours of operation have changed for the following locations.
Convenient access to check account balances, transfer funds, deposit checks and pay bills is available 24/7 through Simmons Bank online and mobile banking.{16} If you do not have online banking, click here to learn more and to enroll.
For all other questions, please email support@simmonsbank.com or call 1-866-246-2400. Please note that due to the winter storm, we're experiencing higher call volume than usual, so you may have an extended wait time. We appreciate your patience.
Inclement Weather Status | ||||
Date | Status | Delayed Open | Early Closure | |
Information current as of 3:55 PM CT, 2/2 and may change. |
||||
ARKANSAS | ||||
Cabot 202 S Rockwood Dr. | 2/2 | Delayed Opening | 10:00 AM | -- |
Clinton, 1783 Hwy 65 S | 2/2 | Delayed Opening | 10:00 AM | -- |
Dumas | 2/2 | Closed | -- | -- |
Jonesboro Mid City 501 W Washington | 2/2 | Delayed Opening | 9:00 AM | -- |
Jonesboro, Caraway | 2/2 | Delayed Opening | 9:00 AM | -- |
Jonesboro, Southwest Drive | 2/2 | Delayed Opening | 9:00 AM | -- |
Monticello 473 Hwy 425 N | 2/2 | Closed | -- | -- |
Paragould 205 Linwood Dr. | 2/2 | Delayed Opening | 9:00 AM | -- |
Searcy Main 401 S Main St Searcy AR 72143 | 2/2 | Delayed Opening | 10:00 AM | -- |
Star City | 2/2 | Delayed Opening | 10:00 AM | -- |
Weiner 202 Ritter St | 2/2 | Delayed Opening | 10:00 AM | -- |
Oklahoma | ||||
Ada, OK - 1616 East Arlington Street | 2/2 | Delayed Opening | 10:00 AM | -- |
Ardmore, OK - 2525 North Commerce Street | 2/2 | Delayed Opening | 10:00 AM | -- |
Chickasha 500 W Grand Ave | 2/2 | Delayed Opening | 11:00 AM | -- |
Davis, OK - 1300 East Main | 2/2 | Delayed Opening | 10:00 AM | -- |
Durant, OK - Durant Main - 900 West Main | 2/2 | Delayed Opening | 10:00 AM | -- |
Durant, OK - Durant West - 2611 University Blvd | 2/2 | Delayed Opening | 10:00 AM | -- |
Edmond 1601 S Kelly | 2/2 | Delayed Opening | 10:00 AM | -- |
Madill, OK - 128 Plaza | 2/2 | Delayed Opening | 10:00 AM | -- |
Oklahoma City 2523 N Classen, | 2/2 | Delayed Opening | 10:00 AM | -- |
Oklahoma City 3131 S Shields Blvd, | 2/2 | Delayed Opening | 10:00 AM | -- |
Oklahoma City 6301 Waterford Blvd | 2/2 | Delayed Opening | 10:00 AM | -- |
Oklahoma City 9921 S Pennsylvania Ave, | 2/2 | Delayed Opening | 10:00 AM | -- |
Tishomingo, OK - 111 West Main | 2/2 | Delayed Opening | 10:00 AM | -- |
Tulsa 1500 S Utica Ave | 2/2 | Delayed Opening | 10:00 AM | -- |
Wynnewood, OK - 201 South Dean A McGee | 2/2 | Delayed Opening | 10:00 AM | -- |
Tennessee | ||||
Atoka | 2/2 | Delayed Opening | 9:00 AM | -- |
Texas | 2/2 | Drive-Thru only | -- | -- |
Arlington 3641 Matlock Road | 2/2 | Delayed Opening | 12:00 PM | -- |
Austin 14951 Avery Ranch Blvd | 2/2 | Delayed Opening | 12:00 PM | -- |
Burleson 551 SW Wilshire Blvd | 2/2 | Delayed Opening | 11:00 AM | -- |
Comanche 100 E Central | 2/2 | Delayed Opening | 10:00 AM | -- |
Dallas 1603 LBJ Freeway | 2/2 | Delayed Opening | 11:00 AM | -- |
Dallas 5301 Spring Valley Road, Suite 100 | 2/2 | Delayed Opening | 11:00 AM | -- |
Dallas 655 W. Illinois Avenue, Suite 916 | 2/2 | Delayed Opening | 11:00 AM | -- |
Dallas 8319 Preston Road | 2/2 | Delayed Opening | 11:00 AM | -- |
Denison 2820 West FM - 120 Road | 2/2 | Drive-Thru only | -- | -- |
Denison 2911 FM 691 | 2/2 | Delayed Opening | 11:00 AM | -- |
Fort Worth 2200 West 7th Street | 2/2 | Delayed Opening | 11:00 AM | -- |
Fort Worth 2201 Midtown Lane | 2/2 | Delayed Opening | 11:00 AM | -- |
Fort Worth 2601 S Hulen Street | 2/2 | Delayed Opening | 11:00 AM | -- |
Fort Worth 1120 Summit Avenue, Suite 100 | 2/2 | Delayed Opening | 11:00 AM | -- |
Fort Worth 4809 Camp Bowie Blvd | 2/2 | Delayed Opening | 11:00 AM | -- |
Frisco 11811 Custer | 2/2 | Delayed Opening | 11:00 AM | -- |
Gainesville 1112 East California Street | 2/2 | Delayed Opening | 11:00 AM | -- |
Grapevine 601 W. Northwest Hwy | 2/2 | Delayed Opening | 11:00 AM | -- |
Grapevine 2050 Hall Johnson Road | 2/2 | Delayed Opening | 11:00 AM | -- |
Mineral Wells 701 East Hubbard | 2/2 | Delayed Opening | 10:00 AM | |
Mingus 117 Gordon Rd | 2/2 | Delayed Opening | 10:00 AM | -- |
Palo Pinto 539 Oak Street | 2/2 | Delayed Opening | 10:00 AM | -- |
Saginaw 740 S. Saginaw Blvd | 2/2 | Delayed Opening | 11:00 AM | -- |
Santo 14003 S F.M. 4 | 2/2 | Delayed Opening | 10:00 AM | -- |
Sherman 720 East Peyton Street | 2/2 | Closed | -- | -- |
Weatherford 9702 Mineral Wells Highway | 2/2 | Delayed Opening | 10:00 AM | -- |
Whitesboro 700 North Highway 377 | 2/2 | Delayed Opening | 11:00 AM | -- |
-
{97} Benefits and features are subject to customer qualification and approval by Simmons Bank.
-
{16} Data connection required. Wireless carrier fees may apply. Mobile deposit is available to Simmons Bank online and mobile banking customers who are at least 18 years of age and have the most recent Simmons Bank App for iPhone®, iPad®, or Android™.
-
{19} iPhone, iPad, Apple, and the Apple Logo are registered trademarks of Apple Inc.
-
{161} ©2016 Samsung Electronics America, Inc. Samsung, Samsung Pay, Samsung Galaxy, Samsung Knox, Galaxy S, Samsung Galaxy S6, S6 active, S6 edge, S6 edge+, and Note5 are trademarks or registered trademarks of Samsung Electronics Co., Ltd. Use only in accordance with law. Other company and product names mentioned may be trademarks of their respective owners. Screen images are simulated; actual appearance may vary. Contact your bank or financial institution to verify that it is a Samsung Pay participant. Samsung Pay is available on select Samsung devices. Android, Android Pay, and the Android Logo are trademarks of Google Inc.