Simmons Bank Online Banking Service Charge Schedule
Exhibit A
Simmons Online Banking | FREE |
Simmons Online Banking for Business: Single User | FREE |
Simmons Online Banking for Business: Multi-User | $8.95 per month |
Simmons Bank Direct Connect: Quicken | $5.95 per month for unlimited access |
Simmons Bank Direct Connect: QuickBooks | $9.95 per month for unlimited access |
Bill Pay: Consumer | Bill Pay is free for individuals. eMail payments are offered for small dollar payments to individuals only. |
Bill Pay: Simply Business and Simply Business Plus | 10 free bill payments per month; $0.75 per bill thereafter |
Bill Pay: All other Commercial and Business Accounts | 20 free bill payments per month; $0.50 per bill thereafter |
The service charges set forth in this Schedule are for Simmons Online Banking only. Service charges assessed by Simmons Bank for other services, including any monthly service charges for the checking account types described above, are in addition to the charges shown on this Schedule. The service charges shown on this Schedule do not include charges for general access to the Internet assessed by an Internet Service Provider.
Bill Pay is processed at 2:00pm Central Time each banking day.
For Commercial Checking customers. The service charges set forth in this Schedule are not subject to offset by the analysis earnings credit.